Clear Defaults
Asymmetric Under Shelf Lighting
Typical Application | Merchandising Display |
Temperature Range | (-30°C) - (+40°C) - Operating (-30°C) - (+50°C) - Storage |
Protection | Indoor |
Life | 60,000 hrs to L70 |
Housing | Aluminum |
Input Voltage | 24 VDC |
CCT | 20K - 2000K 22K - 2200K 25K - 2500K 27K - 2700K 30K - 3000K 35K - 3500K 40K - 4000K 45K - 4500K 50K - 5000K 65K - 6500K |
Length | Multiple lengths up to 67" for any size shelf |
CRI | H - High (92+) |
Model Type | ZH - Zero Hotspot |
True to life rendering ensures that merchandise appears vivid, natural, and enticing, enhancing the visual appeal and marketability of items within your display.
Only 0.75" thick
Highlight Products from above
Either recessed or flush mounted
Up to 67" for any size shelf