Clear Defaults
General Lighting System Engineered and Sealed for Refrigerated Displays.
Typical Applications | Refrigerated In-Store Displays |
Efficacy | 99.6 lms/W |
Temperature Range | (-30°C) - (+40°C) - Operating (-30°C) - (+50°C) - Storage |
Protection | IP68 |
Life | 60,000hrs to L70 |
CCT | 20K - 2000K 22K - 2200K 25K - 2500K 27K - 2700K 30K - 3000K 35K - 3500K 40K - 4000K 45K - 4500K 50K - 5000K 65K - 6500K |
Dimensions | 22", 30", 34", 46", 58" |
Color Quality | H - High (92+) U - Ultra High (98+) SŌLE Technology |
Mounting | R - Snap-In RS - Screw Mount KW-Kysor Warren HP - Hill Phoenix HS - Hussmann |
Diffused optics ensures that your merchandise is clearly seen by shoppers.
True to life rendering ensures that merchandise appears vivid, natural, and enticing, enhancing the visual appeal and marketability of items within your display.
IP68 Rated Sealed, Polycarbonate, Solid Aluminum Housing.
Select from a Variety of Mounting Systems like Snap or Magnetic.